IdeaBeam Transport

Train Name : Special Train - Long Weekend (Special) | Train No : 2

Classes : 1st,2nd,3rd
Stops : 103
Duration : 23 Hrs 29 Mins
Days : Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday

Train number 2 is a train running between Badulla and Colombo Fort. The two cities are located at a distance of 93.09 kms.

The train 2 is named as Special Train - Long Weekend (Special) . It leaves Badulla at 17:50. and reaches Colombo Fort at 17:19.It takes 23 Hrs 29 Mins to reach from its source to the destination.

Some of the major stations that the train passes through on its way are . In a week, Special Train - Long Weekend (Special) operates on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday.

Station name (code) Arrival Departure Stop time Classes Days
Badulla 17:50 1st,2nd,3rd On 16 & 20-10-2024
Demodara 17:53 17:54 1 minutes 1st,2nd,3rd On Friday , Sunday And Tuesday
Peralanda 17:59 18:00 1 minutes 3rd On 20 & 22-09-2024
Haliela 18:04 18:05 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Kudahakapola 18:20 18:21 1 minutes 3rd On 14 And 16.09.2024
Alawatupitiya 18:23 18:24 1 minutes 3rd On 20 & 22-09-2024
Free Trade Zone 18:35 18:36 1 minutes 3rd On 20 & 22-09-2024
Elle 18:37 18:45 8 minutes 1st,2nd,3rd On 16 & 20-10-2024
Bandarawela 18:55 18:57 2 minutes 1st,2nd,3rd On Friday , Sunday And Tuesday
Heel Oya 18:58 18:59 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Kattuwa 19:05 19:06 1 minutes 3rd On 20 & 22-09-2024
Kochchikade 19:10 19:11 1 minutes 3rd On 20 & 22-09-2024
Unawatuna 2nd,3rd On 15-01-2024
Borelessa 19:23 19:24 1 minutes 3rd On 20 & 22-09-2024
Diyatalawa 19:28 19:29 1 minutes 1st,2nd,3rd On 13 And 17.09.02024
Eliphant Pass 1st,2nd,3rd On 16 & 20-10-2024
Srawasthipura 1st,2nd,3rd On 16 & 20-10-2024
Maho 1st,2nd,3rd On 20 & 22-09-2024
Thambuttegama 1st,2nd,3rd On 20 & 22-09-2024
Murikandy 1st,2nd,3rd On 20 & 22-09-2024
Abanpola 1st,2nd,3rd On 20 & 22-09-2024
Anuradhapura 1st,2nd,3rd On 20 & 22-09-2024
Tummodara 19:36 19:37 1 minutes 3rd On 20 & 22-09-2024
Haputale 19:40 19:41 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Idalgasinna 19:56 19:57 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Kakkapalliya 20:06 20:07 1 minutes 3rd On 14 And 16.09.2024
Ohiya 20:15 20:16 1 minutes 1st,2nd,3rd On 13 And 17.09.02024
Ambewela 20:21 20:22 1 minutes 1st,2nd,3rd On 10,11,12,14 & 15.04.2024
Pattipola 20:30 20:31 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Sawarana 3rd On 14 And 16.09.2024
Kuda Wawa 3rd On 20 & 22-09-2024
Negombo 3rd On 14 And 16.09.2024
Waikkala 3rd On 14 And 16.09.2024
Nanuoya 21:07 21:29 22 minutes 1st,2nd,3rd On 13 And 17.09.02024
Watagoda 21:46 21:47 1 minutes 1st,2nd,3rd On 22,23,24,25 & 26.05.2024
Talawakele 22:09 22:10 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Kotagala 22:19 22:20 1 minutes 1st,2nd,3rd On 10,11,12,14 & 15.04.2024
Hatton 22:36 22:38 2 minutes 1st,2nd,3rd On 16 & 20-10-2024
Inguruoya 23:30 23:43 13 minutes 1st,2nd,3rd On 16 & 20-10-2024
Nawalapitiya 23:54 00:00 1434 minutes 1st,2nd,3rd On 16 & 20-10-2024
Gampola 00:23 00:25 2 minutes 1st,2nd,3rd On 28, 29 & 31-03-2024
Kandy 00:58 01:10 12 minutes 1st,2nd,3rd On 16 & 20-10-2024
Peradeniya 01:08 01:10 2 minutes 1st,2nd,3rd On 22,23,24,25 & 26.05.2024
Pilimatalawa 01:18 01:22 4 minutes 1st,2nd,3rd On 22,23,24,25 & 26.05.2024
Polgahawela 02:30 02:32 2 minutes 1st,2nd,3rd On 16 & 20-10-2024
Veyangoda 03:05 03:06 1 minutes 1st,2nd,3rd On 22 , 24 & 25 - 02 - 2024
Rambukkana 2nd,3rd On 18 & 20.08.2023
Gampaha 2nd,3rd On 18 & 20.08.2023
Ragama 1st,2nd,3rd On 22, 23, 25 & 26-12-2023
Maradana 1st,2nd,3rd On 22, 23, 25 & 26-12-2023
Kadugannawa 2nd,3rd On 20th & 23rd Of February 2020
Arukkuwatte 08:02 09:03 61 minutes 3rd Sunday to Monday
Maharagama 08:12 3rd Sunday to Monday
Pannipitiya 08:17 08:18 1 minutes 3rd Sunday to Monday
Kottawa 08:22 08:23 1 minutes 3rd Sunday to Monday
Malapalle 08:26 08:27 1 minutes 3rd Sunday to Monday
Homagama Hospital 08:31 08:32 1 minutes 3rd Sunday to Monday
Homagama 08:34 08:35 1 minutes 3rd Sunday to Monday
Sarasaviuyana 3rd Sunday to Monday
Panagoda 08:38 08:39 1 minutes 3rd Sunday to Monday
Godagama 08:42 08:43 1 minutes 3rd Sunday to Monday
Meegoda 08:47 08:48 1 minutes 3rd Sunday to Monday
Wataraka 08:51 08:52 1 minutes 3rd Sunday to Monday
Liyanwala 08:54 08:55 1 minutes 3rd Sunday to Monday
Padukka 08:58 08:59 1 minutes 3rd Sunday to Monday
Angampitiya 09:05 09:06 1 minutes 3rd Sunday to Monday
Uggalla 09:08 09:09 1 minutes 3rd Sunday to Monday
Pinnawala 09:11 09:12 1 minutes 3rd Sunday to Monday
Gammana 09:15 09:16 1 minutes 3rd Sunday to Monday
Morakele 09:18 09:19 1 minutes 3rd Sunday to Monday
Waga 09:23 09:24 1 minutes 3rd Sunday to Monday
Arapathgama 09:32 09:33 1 minutes 3rd Sunday to Monday
Kosgama 3rd Sunday to Monday
Kadugoda 3rd Sunday to Monday
Great Western 11:16 11:17 1 minutes 1st,2nd,3rd On 15 , 26 & 28-01-2024
Kankesanthurai 12:00 1st,2nd,3rd On 16 & 20-10-2024
Tellipallai 12:04 12:05 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Kondavil 12:15 12:16 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Kokuvil 12:18 12:19 1 minutes 1st,2nd,3rd On 20 & 22-09-2024
Navatkuli 12:36 12:37 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Chavakachcheri 12:44 12:45 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Pallai 13:04 13:05 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Mahaiyawa 13:29 13:30 1 minutes 1st,2nd,3rd On 15, 16, 17 & 19 -08-2024
Kilinochchi 13:30 13:31 1 minutes 1st,2nd,3rd On 20 & 22-09-2024
Mankulam 13:57 13:58 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Udaththawala 14:08 14:09 1 minutes 3rd From 26-08-2023 To 30-08-2023
Puliyankulam 14:15 14:16 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Matale 3rd From 26-08-2023 To 30-08-2023
Omanthai 14:25 14:26 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Ukuwela 1st,2nd,3rd On 15, 16, 17 & 19 -08-2024
Muththettugala 14:30 14:31 1 minutes 2nd,3rd On 28-07-2024
Vavuniya 14:36 14:37 1 minutes 1st,2nd,3rd On 20 & 22-09-2024
Medawachchiya 14:55 14:56 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Parasangahawewa 15:06 15:07 1 minutes 1st,2nd,3rd On 20 & 22-09-2024
Bangadeniya 15:36 15:37 1 minutes 3rd On 15, 16, 17 & 19 -08-2024
Talawa 15:49 15:50 1 minutes 1st,2nd,3rd On 16 & 20-10-2024
Madampe 3rd On 15, 16, 17 & 19 -08-2024
Chilaw 3rd Friday 02.08.2024 To Sunday 04.08.2024
Senarathgama 16:22 16:24 2 minutes 1st,2nd,3rd On 20 & 22-09-2024
Aluthgama 16:26 16:27 1 minutes 2nd,3rd On 15-01-2024
Galgamuwa 16:39 16:40 1 minutes 1st,2nd,3rd On 20 & 22-09-2024
Mirigama 2nd,3rd On 28-07-2024
Colombo Fort 17:19 17:19 3rd On 20 & 22-09-2024

Frequently Asked Questions

  1. What time Special Train - Long Weekend (Special) depart from Badulla Railway Station ?
    Special Train - Long Weekend (Special) departs from Badulla Railway Station at 17:50.
  2. How much time Special Train - Long Weekend (Special) take to reach Colombo Fort Station ?
    The arrival time of Special Train - Long Weekend (Special) at Colombo Fort Station is 17:19.
  3. Distance covered by Special Train - Long Weekend (Special) ?
    Special Train - Long Weekend (Special) covers 76.42 km to reach Colombo Fort Station. Special Train - Long Weekend (Special) passes through 103 stations.
  4. How to book a train ticket online in Sri Lanka?
    You can check various methods for booking here Click Here